Johannes Mast, Sr. |
| Birth | 2 Sep 1698 | Baiersbronn, Württemberg, Deutschland |
| Christening | 2 Sep 1698 | Baiersbronn, W |
| Death | 1750 | Penn Twp, Berks County, Pennsylvania |
| Burial | ||
| Marriage | 1730 | Europe |
| Father | Hahns John Mast | F1952 Group Sheet | |
| Mother | Anna Ursula Mishler | F1952 Group Sheet | |
Barbara Elizabeth A Risser, Thru Lines - Double the # of DNA cousins as husband |
| Birth | 1710 | , , , Switzerland (Che) |
| Death | 1750 | Fayette, Georgia, United States |
| Burial | ||
| Father | Christian Risser | F2391 Group Sheet | |
| Mother | Catherine Schertz | F2391 Group Sheet | |
John Mast, Sr. * |
| Birth | 1730 | Bern, Switzerland |
| Death | Abt 1800 | , Randolph, NC, USA |
| Burial | ||
| Spouse | Barbara Catherine Harmon | F1027 | |
| Marriage | 1753 | Lancaster County, Pennsylvania |
Anna Mast, Thru Lines gr aunt .... |
| Birth | 1734 | , , CHE |
| Death | Pennsylvania, Somerset, Pennsylvania, United States |
|
| Burial | ||
| Spouse | John Yoder | F3162 | |
| Marriage | 1753 | |
FemaleMagdalena Mast |
| Birth | 28 Oct 1735 | Guggisberg, Verwaltungskreis Bern-Mittelland, Bern, Switzerland |
| Death | 13 Mar 1827 | Holmes County, Ohio, United States of America |
| Burial | Clark Township, Holmes County, Ohio, United States of America |
|
| Spouse | Michael David Troyer, Sr | F3855 | |
| Marriage | ||
Bishop Jacob Mast |
| Birth | 1 Dec 1738 | Bern, Switzerland |
| Death | 8 Feb 1808 | Berks, Pennsylvania, United States |
| Burial | Abt 10 Feb 1808 | Pine Grove Cemetery, Berks, PA, USA |
| Spouse | Magdalena Hooley | F3180 | |
| Marriage | 1760 | , Berks, PA, USA |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.