Male Isaac DUBOYS |
Birth | 22 Sep 1691 | Kingston, Ulster, NY |
Death | 10 Feb 1729 | Perkiomen, Montgomery, Pennsylvania |
Burial | ||
Marriage | 6 Apr 1714 | Kingston, Ulster, New York, United States |
Father | ||
Mother |
Female Rachel DUBOIS |
Birth | 13 Oct 1689 | New Paltz, Ulster, New York, United States |
Death | Bef 14 May 1773 | Northern Liberties, Philadelphia, Pennsylvania, USA |
Burial | ||
Other Spouse | William COATS, Sr. | F4998 | |
Marriage | ||
Other Spouse | STRATTON | F727 | |
Marriage | Bef 1715 | |
Father | Abraham Louis DUBOIS | F2610 Group Sheet | |
Mother | Margaret DEYO | F2610 Group Sheet |
Female Katherine DUBOY |
Birth | 13 Feb 1715 | New Paltz, Ulster, New York |
Death | 1791 | Shenandoah, Virginia |
Burial | ||
Spouse | William MILLER | F404 | |
Marriage | ||
Spouse | Joseph HOPEWELL | F1261 | |
Marriage |
Female Elizabeth DUBOY |
Birth | 10 Sep 1724 | Perkiomen, Montgomery, Pennsylvania, United States |
Death | Aft 15 May 1778 | Mecklenburg, North Carolina, United States |
Burial | ||
Spouse | Abraham SAHLER | F1661 | |
Marriage |
Female Rebecca DUBOIS |
Birth | 14 Aug 1722 | New Paltz, Ulster, New York, United States |
Death | 12 Feb 1806 | Moorefield, Hardy, West Virginia, United States |
Burial | ||
Spouse | Henry VANMETER | F2433 | |
Marriage |
Female Margaret DUBOYS |
Birth | 1716 | New Paltz, Ulster County, New York, USA |
Death | 1791 | Shenandoah, Virginia, United States |
Burial | ||
Spouse | John ZIEBER | F2614 | |
Marriage | 1733 | Frederick, Montgomery, Pennsylvania, United States |
Female Sarah DUBOYS |
Birth | 1720 | New Paltz, Ulster, New York, United States |
Death | Yes, date unknown | |
Burial | ||
Spouse | Henry WYNKOOP | F2431 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.