Abraham Gaskins |
| Birth | Between 7 Sep and Oct 1816 | Bedford, Bedford, Virginia, United States |
| Death | 13 Nov 1894 | Nine Mile, Clermont, OH, USA |
| Burial | ||
| Marriage | ||
| Father | Bartholomew Gaskins | F1091 Group Sheet | |
| Mother | Rachel Ward Woods | F1091 Group Sheet | |
FemaleElizabeth Littleton |
| Birth | 27 Aug 1815 | Clermont County, Ohio, USA |
| Death | 12 May 1876 | Pierce Twp., Clermont, OH, USA |
| Burial | ||
| Father | ||
| Mother | ||
MaleLemon Gaskins |
| Birth | 1852 | Ohio City, Clermont, Ohio, United States |
| Death | Yes, date unknown | |
| Burial |
MaleAbraham "Abram " B Gaskins |
| Birth | Dec 1852 | Clermont, Ohio, United States |
| Death | Yes, date unknown | |
| Burial |
FemaleSarah J Gaskins |
| Birth | 1845 | Ohio City, Clermont, Ohio, United States |
| Death | Yes, date unknown | |
| Burial |
MaleOrange Avery B. Gaskins |
| Birth | 8 Dec 1838 | Ninemile, Clermont County, Ohio, United States of America |
| Death | 19 Dec 1931 | Harrison Clay, , Indiana, USA |
| Burial | Clay City, Clay County, Indiana, United States of America |
|
| Spouse | Margaret "Maggie" Sills | F1967 | |
| Marriage | 17 Oct 1869 | Clermont, Ohio, USA |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.