MaleJohn COPPOCKE, * |
| Birth | Feb 1567 | |
| Christening | 5 Mar 1567 | Wilmslow, Cheshire, ENG |
| Death | Abt 1645 | Wilmslow, Cheshire, ENG |
| Burial | ||
| Marriage | 28 Feb 1606 [1] | Wilmslow, Cheshire, ENG [1] |
| Other Spouse | Ellen | F1587 | |
| Marriage | ||
| Father | Richard COPPOCK, * | F1177 Group Sheet | |
| Mother | Ellen BRADBURY, * | F1177 Group Sheet | |
FemaleJoane WILKINSON |
| Birth | 1568 | Wilmslow, Cheshire, ENG |
| Death | 1650 | , , England |
| Burial | ||
| Father | ||
| Mother | ||
MaleBartholmewe COPPOCKE, Sr. |
| Birth | Abt 1610 | , Cheshire, ENG |
| Christening | 20 Oct 1610 | Wilmslow, Cheshire, ENG |
| Death | 26 Oct 1669 | Nether Leigh, , ENG |
| Burial | ||
| Spouse | Marjeri WHILTON | F1103 | |
| Marriage | ||
| Spouse | Elizabeth CURBISHLEY | F1104 | |
| Marriage | 17 Aug 1644 | Chapel Of Whilton, W. Northwich, ENG |
| Sources |
|
|
We make every effort to document our research. If you have some documents you would like to add, please contact me.