Sir John Jameson, * Twin of Robert) (Cameroon Heritage) |
| Birth | Abt 1680 | Glasgow, Lanarkshire, Scotland |
| Death | 1 Jan 1743 | Lancaster, Lancaster, Pennsylvania, USA |
| Burial | ||
| Marriage | ||
| Father | Sir James H. Jameson (Jamison), * | F1741 Group Sheet | |
| Mother | Margaret Lumsdrau Jennings, * | F1741 Group Sheet | |
FemaleJanet Keen, * |
| Birth | 1673 | Cublington, Buckinhamshire, England |
| Baptism | 13 Jun 1673 | Cublington, Buckinghamshire, England |
| Death | 1745 | Fredericksville, Albermarle, Virginia, USA |
| Burial | ||
| Father | Richard Keen | F5630 Group Sheet | |
| Mother | Jane Ingram | F5630 Group Sheet | |
MaleSamuel Jameson, Sr (In Father's will) |
| Birth | Abt 1713 | Little Brittain, Lancaster, PA |
| Death | 2 Jun 1787 | Albemarle, Virginia, United States |
| Burial | ||
| Spouse | Catherine Cowden | F45 | |
| Marriage | ||
FemaleKatherine Jameson |
| Birth | 1720 | Lancaster, Lancaster County, Pennsylvania, United States of America |
| Death | 5 Mar 1796 | Augusta, Virginia, United States |
| Burial | Tazewell County, Virginia, United States of America |
|
| Spouse | James Peery | F6372 | |
| Marriage | ||
FemaleJane Jamison |
| Birth | Bef 1713 | County Londonderry, Ulster Province, Ireland |
| Death | Bef 1744 | of Lancaster, PA, USA |
| Burial | ||
| Spouse | George Gibson | F6168 | |
| Marriage | Abt 1720 | Lancaster County, Pennsylvania, USA |
FemaleMartha Jamison |
| Birth | Bef 1723 | Northern Ireland |
| Death | Aft 1769 | of Little Brittain, Lancaster, PA |
| Burial | ||
| Spouse | James Allison | F6166 | |
| Marriage | ||
MaleAdam Jamison, (died young) |
| Birth | Abt 1700 | Northern Ireland |
| Death | of little britain, Lancaster, Lancaster, Pennsylvania, USA |
|
| Burial |
FemaleSarah Jamison |
| Birth | 1743 | Augusta, Virginia, United States |
| Death | 1774 | |
| Burial | ||
| Spouse | William Wilson (No Children Listed In His Will - 2, 3 or estate went to Br. Thomas Wilson's children) | F6165 | |
| Marriage | ||
MaleJohn Jamison, (He is in his father's will but named no children in his will) |
| Birth | 1693 | Ireland |
| Death | 3 May 1751 | Little Britain, Lancaster, Pennsylvania, USA |
| Burial | ||
| Spouse | Susannah King | F6174 | |
| Marriage | Abt 1713 | of Ulster, Ireland |
MaleThomas Jameson |
| Birth | 11 Jul 1742 | York, Pennsylvania |
| Death | 7 Jun 1830 | Jefferson, Indiana |
| Burial | ||
| Spouse | Hannah Taggart | F6371 | |
| Marriage | ||
MaleWilliam Jameson, (in Father and Mother's will) (He is NOT the William of Augusta Co. VA as that Wm. died in 1743 proven by his probate of 1743.) |
| Birth | ||
| Death | Aft 1745 | of Lancaster, PA |
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.