Male Hugh YOUNG |
Birth | 1699 | Ballygown, Antrim, Ireland |
Death | 10 Sep 1756 | , Augusta, VA |
Burial | Swoope, Augusta County, Virginia, United States of America | |
Marriage | Abt 1725 [1] | , Antrim, Ulster, Northern Ireland [1] |
Father | John YOUNG OF CLAN LAMONT OF SCOTLAND | F3491 Group Sheet | |
Mother | Lady Elizabeth Anne "Annie" HOUSTON | F3491 Group Sheet |
Female Agnes SITTLINGTON |
Birth | Abt 1700 | Ballygown, Antrim, Ireland |
Death | 1775 | Swoope, Augusta County, Virginia |
Burial | Swoope, Augusta County, Virginia, United States of America | |
Father | Alexander SITTLINGTON | F2215 Group Sheet | |
Mother | Charlotte IRVING | F2215 Group Sheet |
Male Thomas YOUNG |
Birth | 1739 | , Antrim, Ulster, Ire |
Death | 17 Jul 1763 | Kerr's Creek, Augusta, VA |
Burial | Swoope, Augusta County, Virginia, United States of America |
Female Mary YOUNG |
Birth | 28 Jun 1743 | , Ulster, Ire |
Death | 1790 | Spartanburg, Spartanburg, South Carolina, USA |
Burial | ||
Spouse | John CARTMILL | F396 | |
Marriage | , Augusta, VA |
Male Captain John McColough YOUNG |
Birth | 1737 | Ballymure Parish, Antrim, Ireland |
Death | 5 Dec 1824 | , Augusta, VA, USA |
Burial | Lauderdale County, Alabama, United States of America | |
Spouse | Mary COTTER | F2863 | |
Marriage | 28 Mar 1760 | Lancaster Co., PA |
Spouse | Mary WHITE | F2864 | |
Marriage | Abt 1765 | |
Spouse | Mary SITLINGTON | F2865 | |
Marriage | 23 Jan 1781 | , Augusta, VA, USA |
Spouse | Margaret UNKNOWN | F2866 | |
Marriage |
Male James YOUNG |
Birth | Abt 1730 | Charlotte County, Virginia, USA |
Death | Yes, date unknown | |
Burial | ||
Spouse | Anne ANDERSON | F3501 | |
Marriage | 20 Dec 1766 | Charlotte County, Virginia |
Male Hugh YOUNG \ YONGUE II, II |
Birth | Mar 1732 | Larne, Antrim, Ireland |
Death | 10 Sep 1785 | Pittsburgh, Allegheny, Pennsylvania, USA |
Burial |
Female Jane YOUNG |
Birth | 1730 | Pennsylvania, USA |
Death | 1790 | Spartanburg, Spartanburg, South Carolina, USA |
Burial |
Male William Miller YOUNG |
Birth | 15 Oct 1744 | York County, Pennsylvania, USA |
Death | 1837 | Perry County, Tennessee, USA |
Burial |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.