MaleGeorge TAILOR |
| Birth | Bef 1620 | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 5 Nov 1633 [1] | St. Catherine, Drayton, Somerset, England [1] |
| Father | ||
| Mother | ||
FemaleFrances COATE |
| Birth | 1613 | Drayton Parish, Somerset, England |
| Christening | 25 May 1613 | Drayton Parish, Somerset, England |
| Death | Aft 1641 | Of Burton, Drayton Parish, Somerset, England |
| Burial | ||
| Father | Marmaduke COATE | F2154 Group Sheet | |
| Mother | Phillipe BUFFINE | F2154 Group Sheet | |
| Sources |
|
|
We make every effort to document our research. If you have some documents you would like to add, please contact me.