MaleAndras Dudik, * House 23 |
| Birth | Abt 1830 | Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Ukraine) |
| Death | Aft 1869 | Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Ukraine) |
| Burial | ||
| Marriage | Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Ukraine) |
|
| Father | Ivan Dudik * House 27, 28 | F7230 Group Sheet | |
| Mother | ||
FemaleAnna Kalincsak |
| Birth | Abt 1832 | Lykeader?, Ungvaar, UNG |
| Death | Aft 1869 | Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Ukraine) |
| Burial | ||
| Father | Unknown Kalincsak | F7253 Group Sheet | |
| Mother | ||
MaleYosif Dudik |
| Birth | 19 Feb 1859 | Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Ukraine) |
| Christening | Byzantine Catholic Church, Nevike, Magyar, UNG |
|
| Death | Bef 1869 | |
| Burial |
FemaleAnna Dudik |
FemaleBorbala Dudik |
| Birth | 1868 | Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Ukraine) |
| Death | Aft 1869 | Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Ukraine) |
| Burial |
FemaleMaria Dudik |
| Birth | 1 May 1853 | Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Ukraine) |
| Christening | 2 May 1853 | |
| Death | Aft 1869 | Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Ukraine) |
| Burial |
MaleAndras Dudik |
| Birth | 7 Jun 1860 | Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Ukraine) |
| Christening | Byzantine Catholic Church, Nevike, Magyar, UNG |
|
| Death | Aft 1869 | Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Ukraine) |
| Burial | ||
| Spouse | Unknown Kidore | F2230 | |
| Marriage | ||
Gyorgy Josef Dudik, * |
| Birth | May 1867 | Austria |
| Death | 2 Nov 1907 | Johnsonburg, Elk County, Pennsylvania, United States of America |
| Burial | Saint Marys, Elk County, Pennsylvania, United States of America |
|
| Spouse | Marie Vovcsik | F3110 | |
| Marriage | 1886 | |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.