MaleJohn TURNER |
| Birth | Bef 1650 | , , ENG |
| Death | 9 Jun 1705 | Foldland, All Hollow's Parish, Anne Arundel, Maryland |
| Burial | ||
| Marriage | Abt 1670 [1] | , , Maryland [1] |
| Father | William TURNER | F7442 Group Sheet | |
| Mother | ||
FemaleMargaret |
| Birth | 1649 | Milldenhall, Suffolk, England |
| Death | 1709 | , Prince George's, MD |
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn TURNER |
| Birth | Abt 1671 | , , Maryland |
| Death | 1720 | Queen Anne's Parish, Prince George's, MD |
| Burial | ||
| Spouse | Sarah | F2287 | |
| Marriage | ||
FemaleDorcas TURNER |
| Birth | Abt 1674 | , , Maryland |
| Christening | 28 Nov 1708 | All Hallows Episcopal, Anne Arundel, MD, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | George HOPE | F2261 | |
| Marriage | 1708 | , , Maryland |
FemaleMary TURNER, * |
| Birth | 1676 | , , Maryland |
| Christening | 27 Jun 1704 | , Anne Arundel, MD |
| Death | 1 Jul 1721 | , Sussex, Delaware |
| Burial | ||
| Spouse | John PONDER, * | F2334 | |
| Marriage | Bef 1700 | |
We make every effort to document our research. If you have some documents you would like to add, please contact me.