MaleJohn Turner |
| Birth | Bef 1650 | , , ENG |
| Death | 9 Jun 1705 | Foldland, All Hollow's Parish, Anne Arundel, Maryland |
| Burial | ||
| Marriage | Abt 1670 [1] | , , Maryland [1] |
| Father | William Turner | F7267 Group Sheet | |
| Mother | ||
FemaleMargaret |
| Birth | 1649 | Milldenhall, Suffolk, England |
| Death | 1709 | , Prince George's, MD |
| Burial | ||
| Father | ||
| Mother | ||
FemaleMary Turner, * |
| Birth | 1676 | , , Maryland |
| Christening | 27 Jun 1704 | Anne Arundel, Maryland, USA |
| Death | 1 Jul 1721 | , Sussex, Delaware |
| Burial | ||
| Spouse | John Ponder, * | F2282 | |
| Marriage | Bef 1700 | |
MaleJohn Turner |
| Birth | Abt 1671 | , , Maryland |
| Death | 1720 | Queen Anne's Parish, Prince George's, MD |
| Burial | ||
| Spouse | Sarah | F2324 | |
| Marriage | ||
FemaleDorcas Turner |
| Birth | Abt 1674 | , , Maryland |
| Christening | 28 Nov 1708 | All Hallows Episcopal, Anne Arundel, MD, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | George Hope | F2331 | |
| Marriage | 1708 | , , Maryland |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.