John PONDER, * |
| Birth | 9 Mar 1704 | Queen Anne's Parish, Prince George's, MD |
| Death | 3 Jul 1787 | Broadkill Hundred, Sussex, Delaware, USA |
| Burial | ||
| Marriage | Bef 1726 [1] | |
| Other Spouse | Elizabeth TURNER | F2404 | |
| Marriage | Abt 1745 | |
| Father | John PONDER, * | F2334 Group Sheet | |
| Mother | Mary TURNER, * | F2334 Group Sheet | |
Alice GUM |
| Birth | 1706 | Sussex Co., Delaware |
| Death | 1744 | Sussex Co., Delaware |
| Burial | ||
| Father | John GUM | F2390 Group Sheet | |
| Mother | Frances POTTER | F2390 Group Sheet | |
FemaleLevina Anne PONDER |
| Birth | 7 Oct 1728 | , Sussex, Delaware |
| Death | 1806 | Kentucky, USA |
| Burial | ||
| Spouse | Peter DEGMAN | F2348 | |
| Marriage | ||
Sarah PONDER |
| Birth | 15 Aug 1740 | Sussex County, Delaware, United States of America |
| Death | 1794 | Sussex County, Delaware, United States of America |
| Burial | ||
| Spouse | William MITTEN | F2360 | |
| Marriage | ||
Mary PONDER |
| Birth | 5 Oct 1738 | Maryland or Sussex, Delaware |
| Death | Abt 1816 | , Iredell, NC, USA |
| Burial | ||
| Spouse | William THARP, * | F3893 | |
| Marriage | Abt 1764 | Murderkill Hundred, Kent, DE |
We make every effort to document our research. If you have some documents you would like to add, please contact me.