MaleAndrew Jacob Danko |
| Birth | 2 Oct 1875 | Czechoslovakia |
| Death | 29 Jul 1942 | Staunton, Macoupin, Illinois |
| Burial | ||
| Marriage | 1896 | |
| Father | ||
| Mother | ||
FemaleMary Paulshuk |
| Birth | May 1874 | Czechoslovakia |
| Death | 14 Feb 1929 | Staunton, Macoupin, Illinois |
| Burial | ||
| Father | ||
| Mother | ||
MaleJohn Danko |
| Birth | Abt 1904 | Pennsylvania |
| Death | 16 Feb 1927 | Haddock, Schuylkill, Pennsylvania |
| Burial |
MaleJohn Danko |
| Birth | 1908 | Pennsylvania |
| Death | 15 Dec 1972 | |
| Burial | North Versailles, Allegheny County, Pennsylvania, United States of America |
MaleStephen Danko |
| Birth | 15 Jan 1910 | Cymbric Mines, Pennsylvania |
| Death | 25 Aug 1934 | Staunton, Macoupin, Illinois |
| Burial |
MaleAndrew Danko |
| Birth | 14 Jul 1903 | Pennsylvania |
| Death | 11 Feb 1967 | St. Louis, Missouri |
| Burial | ||
| Spouse | Irene Margarita Wilhelmina Hesskamp | F2535 | |
| Marriage | ||
| Spouse | Agnes Mechinski | F2536 | |
| Marriage | 16 May 1925 | Luzerne, Pennsylvania, USA |
Joseph John Danko |
| Birth | 4 Jul 1908 | Nanticoke, Pennsylvania, USA |
| Death | Abt 1962 | |
| Burial | Nanticoke, Luzerne, Pennsylvania, USA |
|
| Spouse | Albina Marie Danko | F122 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.