MaleJohn Ward |
| Birth | 10 Apr 1650 | Branford, New Haven, Connecticut, United States |
| Death | 5 May 1695 | Newark, Essex, New Jersey, United States |
| Burial | ||
| Marriage | 1667 | Branford, New Haven, Connecticut |
| Other Spouse | Mary Allis Abigail Kitchell | F2677 | |
| Marriage | 1684 | Newark, Essex, New Jersey |
| Father | Sgt John Ward | F4776 Group Sheet | |
| Mother | Sarah Hills, (Ward) | F4776 Group Sheet | |
FemaleMary Lyon |
| Birth | Fairfield, Fairfield, Connecticut |
|
| Death | 1684 | Newark, Essex, New Jersey |
| Burial | ||
| Father | ||
| Mother | ||
MaleDavid Ward |
| Birth | 1680 | Newark, Essex, New Jersey, United States |
| Death | 14 Dec 1768 | Morris, Morris, New Jersey, United States |
| Burial |
Jonathon Ward |
| Birth | 2 May 1674 | Newark, Essex, New Jersey, United States |
| Death | 18 Jan 1746 | Newark, Essex, New Jersey, United States |
| Burial |
MaleJohn B. Ward, MD |
| Birth | 10 Apr 1679 | Newark, Essex, New Jersey |
| Death | 28 Jan 1745 | Newark, Essex, New Jersey |
| Burial | ||
| Spouse | Martha Johnson | F2664 | |
| Marriage | 1700 | , Morris, New Jersey, USA |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.