Benjamin J. Coppock, Sr. * |
| Birth | 30 Oct 1772 | , Cecil, MD, USA |
| Death | 3 Mar 1850 | Miami, Ohio, USA |
| Burial | Abt 4 Mar 1850 | Ludlow Falls, Miami, Ohio, USA |
| Marriage | 25 Jun 1796 [1, 2] | Bush River M.M., Newberry, SC, USA [1, 2] |
| Father | Joseph Coppock, * | F3328 Group Sheet | |
| Mother | Jane Wilson, * | F3328 Group Sheet | |
Susannah Jay, * |
| Birth | 19 Nov 1778 | Newberry, South Carolina, USA |
| Death | 14 Jun 1859 | Miami, Ohio, USA |
| Burial | Abt 15 Jun 1859 | Ludlow Falls, Miami, Ohio, USA |
| Father | William Jay, Jr. * | F3135 Group Sheet | |
| Mother | Margaret Lnu | F3135 Group Sheet | |
FemaleMargaret Coppock |
| Birth | 18 Sep 1800 | Newberry, South Carolina, USA |
| Death | Abt 1807 | Newberry, South Carolina, USA |
| Burial |
MaleEphraim Coppock |
| Birth | 8 Sep 1798 | Newberry, South Carolina, USA |
| Death | Bef 1804 | Bush River, Newberry, SC |
| Burial |
Joseph Coppock, * |
| Birth | 7 Feb 1805 | Bush River, Newberry, SC |
| Death | 2 Feb 1862 | Ludlow Falls, Miami, Ohio, USA |
| Burial | ||
| Spouse | Rachel Hollingsworth, * | F3069 | |
| Marriage | 10 Aug 1825 | Union M.M., Miami, OH, USA |
MaleAaron Coppock |
| Birth | 26 Jun 1819 | Miami, Ohio, USA |
| Death | 23 Jul 1870 | Miami, Ohio, USA |
| Burial | Abt 26 Jul 1870 | Miami, Ohio, USA |
| Spouse | Mary Coate | F3137 | |
| Marriage | 21 Jun 1842 | |
MaleWilliam Coppock |
| Birth | 10 Mar 1797 | Bush River M.M., Newberry, SC, USA |
| Death | 3 Mar 1864 | Miami, Ohio, USA |
| Burial | ||
| Spouse | Charity Hollingsworth | F3140 | |
| Marriage | 9 Jul 1817 | Union M.M., Miami, OH, USA |
Isaac Coppock |
| Birth | 27 Jun 1815 | Miami, Ohio, USA |
| Death | 1857 | |
| Burial | ||
| Spouse | Elizabeth (Isabell) C. Coate | F3141 | |
| Marriage | 1 Apr 1836 | Lickbranch M.M., , OH, USA |
Susannah Coppock |
| Birth | 28 Mar 1811 | Miami, Ohio, USA |
| Death | 23 May 1846 | |
| Burial | ||
| Spouse | John E. Pemberton | F3210 | |
| Marriage | 9 Jun 1830 | Union M.M., Miami, OH, USA |
Jane Coppock |
| Birth | 20 Nov 1802 | Newberry, South Carolina, USA |
| Death | , , OH, USA |
|
| Burial | ||
| Spouse | Eli Inman | F3345 | |
| Marriage | 29 Nov 1818 | Miami, Ohio, USA |
Elizabeth Coppock |
| Birth | 3 Feb 1807 | Newberry, South Carolina, USA |
| Death | 20 Nov 1886 | |
| Burial | ||
| Spouse | Isaac Elleman | F1158 | |
| Marriage | 21 Aug 1833 | Miami, Ohio |
Benjamin J. Coppock, Jr. |
| Birth | Abt 18 Jul 1817 | Miami, Ohio, USA |
| Death | 17 Sep 1883 | Ludlow Falls, Miami, Ohio, USA |
| Burial | ||
| Spouse | Esther Miles | F3160 | |
| Marriage | 24 Apr 1839 | Union M.M., Miami, OH, USA |
Rebecca Coppock |
| Birth | 17 Aug 1813 | Miami, Ohio, USA |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Elijah Coate | F3212 | |
| Marriage | 27 Jun 1832 | Union M.M., Miami, OH, USA |
FemaleSarah Jane Coppock |
| Birth | 1799 | South Carolina, United States of America |
| Death | 17 Jun 1871 | Greene County, Ohio, United States of America |
| Burial | Xenia, Greene County, Ohio, United States of America |
|
| Spouse | Robert Evans | F4991 | |
| Marriage | Aft 1815 | |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.