Male William JAY, Jr. * |
Birth | 12 Sep 1745 | Winchester, Winchester City, Virginia, United States of America |
Death | Bef 28 Feb 1797 | , Newberry, SC, USA |
Burial | Newberry, Newberry County, South Carolina, United States of America | |
Marriage | Abt 1760 | , Tioga, Pennsylvania, USA |
Other Spouse | Margaret LNU | F3296 | |
Marriage | Abt 1778 | , , SC, USA |
Father | William JAY, * | F5452 Group Sheet | |
Mother | Mary Elizabeth VESTAL, * | F5452 Group Sheet |
Female Elizabeth LNU |
Birth | 14 Oct 1742 | Winchester, Frederick Co., Virginia, USA |
Death | 4 Mar 1777 | Edgefield, Newberry Co., South Carolina, USA |
Burial | ||
Father | David NATHERSON | F5261 Group Sheet | |
Mother | Sarah LAYTON | F5261 Group Sheet |
Female Debora JAY, - apparent twin |
Birth | 25 Apr 1772 | , Orange, NC or Bush River, SC |
Death | 21 Mar 1797 | , Newberry, SC |
Burial | ||
Spouse | John ANDERSON | F136 | |
Marriage | 8 Jan 1793 | , Newberry, SC |
Female Elizabeth JAY |
Birth | 16 Apr 1769 | , Orange, NC |
Death | Oct 1803 | , Newberry District, SC |
Burial | ||
Spouse | Thomas WRIGHT | F4004 | |
Marriage | 1785 |
Male William JAY |
Birth | 28 Dec 1764 | , Orange, NC |
Death | Aft 1800 | , Miami, OH, USA |
Burial | ||
Spouse | Lydia MCMILLAN | F3620 | |
Marriage |
Male Layton JAY |
Birth | 27 Apr 1771 | , Orange, NC |
Death | 1813 | Ludlow Falls, Miami, OH, USA |
Burial | ||
Spouse | Elizabeth MILLS | F4038 | |
Marriage | 30 May 1793 | Bush River M.M., Newberry, SC, USA |
Female Anna JAY |
Birth | 5 May 1772 | , Orange, NC |
Death | 9 Apr 1828 | Union Twp., Miami, OH, USA |
Burial | ||
Spouse | John COPPOCK, Jr. | F4057 | |
Marriage | 7 Jan 1790 | Bush River M.M., Newberry, SC, USA |
Female Sarah JAY |
Birth | 27 Apr 1762 | Orange, NC or Bush River, SC |
Death | 2 Sep 1833 | Paoli, Orange County, Indiana, USA |
Burial | ||
Spouse | Nathan WRIGHT | F3469 | |
Marriage | 25 Jul 1778 | Newberry, South Carolina, USA |
Female Mary "Polly" JAY, (Not in father's will) |
Birth | 11 Jan 1777 | Newberry, South Carolina |
Death | 3 Mar 1822 | Of Miami, OH |
Burial | ||
Spouse | William COATS | F4361 | |
Marriage | Bef 1785 |
Male James JAY |
Birth | 17 Oct 1766 | Orange Co., NC |
Death | Abt 1849 | , Henry, IA, USA |
Burial | Henry County, Iowa, United States of America | |
Spouse | Jemima MILLS | F5441 | |
Marriage | 7 Apr 1791 | Bush River M.M., Newberry, SC, USA |
Female Charlotte JAY |
Birth | 27 Apr 1771 | , Orange, NC |
Death | Abt 1835 | , Randolph, IN, USA |
Burial | ||
Spouse | David HAMMER | F5496 | |
Marriage | 21 May 1798 |
Male David JAY |
Birth | 28 Dec 1764 | |
Death | Aft 1842 | , Henry, IA, USA |
Burial | ||
Spouse | Ruth WRIGHT | F5447 | |
Marriage | Aft 1783 |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.