MaleHenry, * King Of France I |
| Birth | Apr 1008 | Bourgogne, , , FRA |
| Death | 4 Aug 1060 | Vitrey-En-Brie, , , FRA |
| Burial | Abt 7 Aug 1060 | St. Denis, , FRA |
| Marriage | 29 Jan 1044 | Rheims, Marne Dept., FRA |
| Other Spouse | Matilda Of Frisia | F3883 | |
| Marriage | ||
| Father | Robert King Of France, II * | F3886 Group Sheet | |
| Mother | Constance Of Toulouse, * | F3886 Group Sheet | |
FemaleAnna Yaroslavna, * Princess Of Kiev |
| Birth | Kiev, , Ukraine |
|
| Death | Abt 1075 | |
| Burial | ||
| Father | Jaroslav I Vladimirovitch Van Kiew, * | F4197 Group Sheet | |
| Mother | Inguigarde Of Sweden, * | F4197 Group Sheet | |
MalePhilip I "The Fair" King Of France, * |
| Birth | 1052 | |
| Death | 29 Jul 1108 | |
| Burial | ||
| Spouse | Bertha Of Holland | F4110 | |
| Marriage | 1072 | |
MaleHugh "Hugo Capet" Magnus |
| Birth | Paris, Seine, FRA |
|
| Death | 18 Oct 1102 | Tarsus, Asia Minor |
| Burial | ||
| Spouse | Adelaide De Vermandois, * | F3913 | |
| Marriage | Bef 1081 | |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.