MaleCharles PATTY |
| Birth | ||
| Death | Aft 1802 | Of Miami, OH |
| Burial | ||
| Marriage | 11 Mar 1773 [1] | , Berkeley, SC [1] |
| Father | James PATTY, Jr | F7093 Group Sheet | |
| Mother | ||
FemaleMary JAY |
| Birth | 9 Sep 1755 | , Berkeley, SC |
| Death | Aft 1803 | Indianapolis, Marion, Indiana, USA |
| Burial | ||
| Father | William JAY, * I-M170 - I-FGC54013 YDNA Haplogroup (NOT a son of John Jay and Anne Orchard by BigY Haplogroup) | F4922 Group Sheet | |
| Mother | Mary Elizabeth VESTAL, * | F4922 Group Sheet | |
We make every effort to document our research. If you have some documents you would like to add, please contact me.