MaleRichard Bright Jones |
| Birth | Abt 1679 | , , , Wales |
| Death | 16 Jul 1772 | |
| Burial | ||
| Marriage | 12 Aug 1727 | Nottingham M.M., Chester, PA, USA |
| Father | ||
| Mother | ||
FemaleMiriam Coppock |
| Birth | Abt 1706 | Aston, , PA |
| Death | Aft 1743 | , Orange, New York, USA |
| Burial | ||
| Father | Aaron Coppock, * | F3412 Group Sheet | |
| Mother | Miriam Short | F3412 Group Sheet | |
FemaleMiriam Jones |
| Birth | Aug 1731 | Orange County, North Carolina, United States of America |
| Death | 1801 | Orange County, North Carolina, United States of America |
| Burial | ||
| Spouse | Thomas Carr | F6632 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.