MaleLewis Evans, * |
| Birth | Abt 1610 | Hebron, Bodorgan, Anglesey, Wales |
| Death | Abt 1670 | Wales |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAgnes Ferch Owen, * |
| Birth | 19 Oct 1607 | Llandegfan, Anglesey, Gwynedd, Wales, United Kingdom |
| Christening | 19 Oct 1607 | Llandegfan,Anglesey,Wales |
| Death | DECEASED | Somerset, Somerset, Pennsylvania or Anglesey, Wales |
| Burial | ||
| Father | Owen Thorns Richards, * | F6519 Group Sheet | |
| Mother | Jane Rowland Ap David, * | F6519 Group Sheet | |
FemaleCicely Evans, * |
| Birth | 1665 | England |
| Death | Bef 27 May 1718 | Kent Island, Queen Anne's County, Maryland |
| Burial | ||
| Spouse | Joseph Sudler | F2343 | |
| Marriage | Bef 1694 | |
| Spouse | Thomas Manders | F2347 | |
| Marriage | Abt 1702 | |
| Spouse | Thomas Bright, * | F2352 | |
| Marriage | Abt 1679 | |
MaleLewis Evans |
| Birth | Abt 1650 | Carmarthenshire, Wales |
| Death | 11 Mar 1691 | Anne Arundel County, Province of Maryland |
| Burial |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.