MaleSir William 1st Earl of Montrose Graham, * |
| Birth | 1464 | Perth, Perthshire, Tayside, Scotland, United Kingdom |
| Death | 9 Sep 1513 | |
| Burial | ||
| Marriage | 25 Nov 1479 [1] | Perth, Perthshire, Tayside, Scotland, United Kingdom [1] |
| Father | William Graham, - 2nd Lord Graham | F7977 Group Sheet | |
| Mother | ||
FemaleAnnabella Countess Montrose Drummond, * |
| Birth | Stobhill, Midlothian, Lothian, Scotland, United Kingdom |
|
| Death | 21 Aug 1514 | Scotland, Scotland, United Kingdom |
| Burial | ||
| Father | ||
| Mother | ||
FemaleLady Helen Katherine Graham |
| Birth | 13 Jul 1500 | Luss, Dumbarton, Strathclyde, Scotland, United Kingdom |
| Death | 1545 | Luss, Dunbartonshire, Strathclyde, Scotland, United Kingdom |
| Burial | ||
| Spouse | Humphrey Colquhoun, (E-FT350465) 12th of Colquhoun and 14th of Luss | F760 | |
| Marriage | 16 Feb 1521 | Luss, Dunbartonshire, Strathclyde, Scotland, United Kingdom |
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.