John Calhoon, * |
| Birth | Abt 1794 | , Guilford Co., NC, USA |
| Death | 1838 | Of Guilford, NC, USA |
| Burial | ||
| Marriage | 12 Aug 1811 [1, 2, 3] | Stokes, North Carolina [1, 2, 3] |
| Father | James Calhoon, Jr. (1810 census - one over 45) | F1960 Group Sheet | |
| Mother | Sara (Young), *** 1790 census (accounts for 3 out of 3 females) (1810 - 1 f over 45) | F1960 Group Sheet | |
FemaleElizabeth "Betty" Forester, - theorized wife |
| Birth | 1794 | |
| Death | Abt 1837 | , Guilford, North Carolina, USA |
| Burial | ||
| Father | ||
| Mother | ||
Surdell Adelle Calhoon Calhoon |
| Birth | Between 1815 and 1820 | North Carolina |
| Death | 1880 | , , Texas |
| Burial | ||
| Spouse | Maraion Hightower | F4899 | |
| Marriage | ||
FemaleClarissa Calhoun Calhoon Callahan |
| Birth | 6 Apr 1818 | Guilford, NC, USA |
| Death | Bef 1866 | |
| Burial | ||
| Spouse | John Satterfield | F6185 | |
| Marriage | ||
MaleJohn Calhoun, Jr. |
| Birth | Abt 1831 | , Guilford, North Carolina, USA |
| Death | , Guilford County, North Carolina, USA |
|
| Burial | ||
| Spouse | Sarah Calhoun | F6180 | |
| Marriage | ||
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.