Charles S. Coats, (YDNA & Autosomal match to descendants of Kinsey as a half sibling) |
| Birth | of Montgomey, Virginia |
|
| Death | 17 May 1803 | Grainger, Tennessee, United States |
| Burial | ||
| Marriage | 2 Jul 1787 [1, 2, 3] | Montgomery County, Virginia [1, 2, 3] |
| Father | (Charles) Coats, (This person represents the male where all YDNA testers have a common ancestor) | F8049 Group Sheet | |
| Mother | ||
FemaleMary Harrison |
| Birth | 1768 | , Rockbridge, VA |
| Death | 1814 | Wayne, Kentucky, United States |
| Burial | ||
| Father | John Harrison | F8075 Group Sheet | |
| Mother | ||
MaleKinsey "Kinzy" Coats |
| Birth | Abt 1791 | North Carolina, United States |
| Death | 1860 | Jefferson, Tennessee, USA |
| Burial | ||
| Spouse | Sinthey Merchant | F5976 | |
| Marriage | 10 Feb 1807 | Grainger, Tennessee, USA |
FemaleJennie Cates |
| Birth | 1792 | of Jefferson Co., TN |
| Death | ||
| Burial | ||
| Spouse | John Dolen | F6739 | |
| Marriage | 11 Jul 1812 | Jefferson, Tennessee, USA |
MaleLewis Coats |
| Birth | 1796 | Albermarle, Virginia, United States |
| Death | Aft 1860 | Grainger, Tennessee, USA |
| Burial | ||
| Spouse | Parthena Hynd | F5977 | |
| Marriage | 20 Oct 1827 | Grainger, Tennessee, USA |
James Thomas Coats, (BigY needed to prove heritage but YDNA does match this group) |
| Birth | 4 Jan 1795 | Hamilton County, Tennessee, USA |
| Death | 14 Feb 1855 | of Jackson, Alabama, USA |
| Burial | ||
| Spouse | Polly Barnett | F5987 | |
| Marriage | 18 Jun 1814 | Adair, Kentucky, USA |
| Spouse | Joanna Gay | F5988 | |
| Marriage | ||
| Sources |
|
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.