MaleJohn FREEMAN |
| Birth | 1622 | Pulborough, Horsham District, West Sussex, England |
| Death | 28 Oct 1719 | Eastham |
| Burial | Eastham, Barnstable County, Massachusetts, United States of America |
|
| Marriage | 13 Feb 1649 [1] | Eastham [1] |
| Father | ||
| Mother | ||
Mercy PRENCE |
| Birth | 4 Jan 1631 | Plymouth, Plymouth County, Massachusetts, United States of America |
| Death | 28 Sep 1711 | Eastham |
| Burial | Eastham, Barnstable County, Massachusetts, United States of America |
|
| Father | Governor Thomas PRENCE | F6129 Group Sheet | |
| Mother | Patience PRENCE | F6129 Group Sheet | |
MaleJohn FREEMAN, II |
MaleThomas FREEMAN |
FemaleHannah MAYO |
MaleEdmund FREEMAN |
| Birth | 3 Jun 1657 | Eastham, Barnstable County, Massachusetts, United States of America |
| Death | 11 Feb 1719 | Eastham, Barnstable County, Massachusetts, United States of America |
| Burial | Eastham, Barnstable County, Massachusetts, United States of America |
|
| Spouse | Sarah MAYO | F6257 | |
| Marriage | ||
| Sources |
|
|||
We make every effort to document our research. If you have some documents you would like to add, please contact me.