Male William Henry CURRY |
Birth | 1628 | Duns, Berwickshire, Scotland |
Death | 1695 | Currie Parks Berwickshire Scotland |
Burial | ||
Marriage | ||
Father | William Robert CURRIE, * | F6219 Group Sheet | |
Mother | Agnes Elizabeth KERR NISBITT | F6219 Group Sheet |
Female Katherine Marie MONEYLAWS CURRY |
Birth | 1630 | Berwickshire Scotland |
Death | Abt 1680 | Scotland |
Burial | ||
Father | ||
Mother |
Male William Henry CURRY |
Birth | 1645 | Berwickshire Scotland |
Death | Abt 1730 | Antrim, Antrim, , Ireland |
Burial | ||
Spouse | Elizabeth Ida CURRIE, * | F6218 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.