(Charles) Coats, (This person represents the male where all YDNA testers have a common ancestor) |
| Birth | Aft 1721 | of Philadelphia, PA? |
| Death | Abt 1803 | of, Grainger County, Tennessee, USA |
| Burial | ||
| Marriage | ||
| Father | Charles (Theory) Coates, - R-FT394633 predicted | F5945 Group Sheet | |
| Mother | Susannah Coats | F5945 Group Sheet | |
MaleKinzey Coats, (Age estimated from 1810 and 1830 census) |
| Birth | 1770 | of PA, VA, or Ireland? |
| Death | 1840 | Huntzville, Madison, Alabama, USA |
| Burial | ||
| Spouse | Jane "Joany" Turner | F5880 | |
| Marriage | 13 Apr 1789 | Franklin County, Virginia |
Charles S. Coats, (YDNA & Autosomal match to descendants of Kinsey as a half sibling) |
| Birth | of Montgomey, Virginia |
|
| Death | 17 May 1803 | Grainger, Tennessee, United States |
| Burial | ||
| Spouse | Mary Harrison | F5975 | |
| Marriage | 2 Jul 1787 | Montgomery County, Virginia |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.