
| Name | Frances Wharton | |
| Birth | Abt 1515 | Westmorland, England |
| Gender | Female | |
| Name | Frances Wharton [1] | |
| Death | Abt 1557 | Northumberland, England |
| Person ID | I10185 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Family | Thomas Forster, b. 1526, Adderstone, Northumberland, England d. 4 Apr 1589, Northumberland, England (Age 63 years) | |||||||||
| Marriage | 1544 | |||||||||
| Children |
|
|||||||||
| Family ID | F2688 | Group Sheet | Family Chart | ||||||||
| Last Modified | 3 Mar 2026 | |||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.