Name | Gyorgy DUDIK | |
Birth | Abt 1830 | Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Sobrance, Ukraine) |
Gender | Male | |
_MARRIED (I) | N | |
Death | Aft 1869 | Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Sobrance, Ukraine) |
Person ID | I10580 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | DUDIK, b. Bef 1803, Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Sobrance, Ukraine) d. Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Sobrance, Ukraine) | |
Relationship | natural | |
Family ID | F6573 | Group Sheet | Family Chart |
Family 1 | Zuraina KOLERAS, b. Abt 1840, , Ung, Hungary d. Aft 1869, Of Neviczke, Ung, Ungvasi Jaros, Magyar (Now In Sobrance, Ukraine) (Age > 30 years) | |||
_MARRIED | N | |||
Children |
|
|||
Family ID | F2603 | Group Sheet | Family Chart | ||
Last Modified | 30 Sep 2024 |
Children |
|
|||
Family ID | F6572 | Group Sheet | Family Chart | ||
Last Modified | 30 Sep 2024 |
Notes |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.