
| Name | Alexander Hamilton [1] | |
| Birth | Grange [1] |
|
| Gender | Male | |
| Person ID | I10777 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | John Hamilton, b. Grange d. Mar 1695 | |
| Relationship | natural | |
| Mother | Rebecca Cunningham, b. May 1650, Craufurd, Scotland d. Apr 1690, Carmichael, Lanarkshire, Scotland (Age 39 years) | |
| Relationship | natural | |
| _MARRIED | N | |
| Family ID | F3008 | Group Sheet | Family Chart |
| Family | Elizabeth Pollack | |||
| Marriage | 1730 [1] | |||
| _MARRIED | N | |||
| Children |
|
|||
| Family ID | F3010 | Group Sheet | Family Chart | ||
| Last Modified | 3 Mar 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.