
| Name | Susanna Hoover [1, 2] | |
| Birth | Mirey Springs, Carroll, MD |
|
| Gender | Female | |
| Death | 1 Nov 1813 | Miami, Ohio, USA [1] |
| Burial | West Branch Quaker Burial Grounds, Union Twp., Miami, OH, USA [1] |
|
| Person ID | I11267 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | Andrew Hoover, b. 29 Jan 1723, Ellerstadt, DEU d. Bef Sep 1783, , Randolph, NC, USA (Age < 60 years) | |
| Relationship | natural | |
| Mother | Maria Margareta Pfautz, b. Aft 1721, Zweibruecken, Rhenish Palantinate? d. Aft 1789, , Randolph, NC, USA (Age > 68 years) | |
| Relationship | natural | |
| Marriage | Abt 1745 | , Augusta, VA |
| Family ID | F1488 | Group Sheet | Family Chart |
| Family | John Mast, Jr., b. 24 Feb 1754, Randolph, North Carolina d. 12 Sep 1832, West Milton, Miami, Ohio, USA (Age 78 years) | |||||
| Marriage | Abt 1778 | , , NC [1] |
||||
| Children |
|
|||||
| Family ID | F3178 | Group Sheet | Family Chart | ||||
| Last Modified | 3 Mar 2026 | |||||
| Sources |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.