
| Name | Lydia Wright [1, 2, 3, 4, 5, 6, 7] | |
| Birth | 31 Aug 1730 | Monocacy Creek, (now) Frederick, MD [8] |
|
||
| Gender | Female | |
| Death | 27 Jun 1778 | Bear Garden, Hampshire, VA |
| Person ID | I11277 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | James Wright, * I-FTD9427, b. Aug 1671, County Monaghan, Northern Ireland d. 15 Jul 1759, Hopewell (Society of Friends) Community, Frederick County, Colony of Virginia (Age 87 years) | |
| Relationship | natural | |
| Mother | Mary Bowater Or Davis, *, b. 2 Dec 1689, London, City of London, Greater London, England d. Bef 6 Mar 1764, , Frederick, Virginia, USA (Age < 74 years) | |
| Relationship | natural | |
| Marriage | 26 Feb 1707 | East Nottingham, Chester, PA, USA [9] |
| Family ID | F5250 | Group Sheet | Family Chart |
| Family | Owen Rogers d. Aft 1780 | |
| Marriage | Abt 1756 | |
| Family ID | F3684 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Notes |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.