Name | Sir Ellis NUTTER | |
Birth | 1455 | Pendle Forest, Lancashire, England |
Gender | Male | |
Death | 1547 | Pendle Forest, Lancashire, England |
Person ID | I1186 | Green |
Last Modified | 3 Oct 2024 |
Father | Sir ROBERT NUTTER, b. 1435, Pendle Forest, Lancashire, England d. 1525, Pendle Forest, Lancashire, England (Age 90 years) | |
Relationship | natural | |
Mother | Lady Katherine ROBINSON, b. 1425 | |
Relationship | natural | |
Family ID | F424 | Group Sheet | Family Chart |
Family | Lady Ellen PARKER, b. 1455, Entwistle Hall, Lancashire, England d. 1547, New Laund (Age 92 years) | |||||
Marriage | 16 Dec 1475 | Cheshire, England | ||||
Children |
|
|||||
Family ID | F303 | Group Sheet | Family Chart | ||||
Last Modified | 3 Oct 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.