Name | Cicely GREEN | |
Birth | 1475 | Stotfold, Bedfordshire, England |
Gender | Female | |
Death | 1512 | Arlesey, Central Bedfordshire Unitary Authority, Bedfordshire, England [1] |
Person ID | I1208 | Green |
Last Modified | 3 Oct 2024 |
Father | Sir John "The Fugitive John Clarke" GREENE, Lord of Drayton, b. Abt 1448, Bowridge Hill, Gillingham, Dorset, England d. Abt 1528, Arlesay, Bedfordshire, England (Age 80 years) | |
Relationship | natural | |
Mother | Edith LATIMER OR WARNER, b. 1452, Gillingham, Dorset, England d. 1560, Cumberland, England (Age 108 years) | |
Relationship | natural | |
Marriage | Gillingham, Dorset, , England | |
Family ID | F287 | Group Sheet | Family Chart |
Family 1 | Richard PAGE, b. 1475, Arlesey, Bedfordshire, England d. 24 May 1522, Arlesey, Central Bedfordshire Unitary Authority, Bedfordshire, England (Age 47 years) | |||||
Marriage | 1500 | Arlesey, Bedfordshire, , England | ||||
Children |
|
|||||
Family ID | F304 | Group Sheet | Family Chart | ||||
Last Modified | 3 Oct 2024 |
Family 2 | Robert PAGE | |
Marriage | 22 Nov | Wiltshire, England [2, 3] |
Family ID | F286 | Group Sheet | Family Chart |
Last Modified | 3 Oct 2024 |
Photos | CicilyGreene01 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.