
| Name | Mary Steddom [1] | |
| Birth | Newberry Dist., S.C [1] |
|
| Gender | Female | |
| Death | 17 Aug 1843 | Richmond, Indiana [1] |
| Person ID | I13000 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Family | John Jay, b. 22 Feb 1782, Newberry, South Carolina, USA d. 1 Sep 1844, , Wayne, OH, USA (Age 62 years) | |
| Marriage | 3 Dec 1807 | Warren County, Ohio [1] |
| _MARRIED | N | |
| Family ID | F4172 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.