
| Name | Sarah Miller [1, 2, 3, 4, 5] | |
| Birth | England |
|
| Gender | Female | |
| Burial | Aft 1751 | , Augusta, VA |
| Person ID | I13339 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | Henry Miller d. 1732 | |
| Relationship | natural | |
| Mother | Sarah Deeble d. 1731 | |
| Relationship | natural | |
| _MARRIED | N | |
| Family ID | F4553 | Group Sheet | Family Chart |
| Family | Thomas Coates, b. 22 Dec 1716, , , Ireland d. 1797 (Age 80 years) | |||||||||||
| Marriage | 21 Mar 1741 | Providence, Chester, PA [1, 5] |
||||||||||
| Children |
|
|||||||||||
| Family ID | F4420 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 3 Mar 2026 | |||||||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.