Name | John LEEDS [1, 2, 3] | |
Birth | 1705 [1] | |
Gender | Male | |
Death | 1785 | Galloway Twp., Old Gloucester Co. Nj, USA |
Person ID | I13993 | Ancestrees |
Last Modified | 30 Sep 2024 |
Family | Sarah MATHIS, b. 19 Sep 1721, Egg Harbor, Hunterdon, NJ d. 17 Apr 1799 (Age 77 years) | |
Marriage | 1751 | , , NJ, USA [1] |
Family ID | F4506 | Group Sheet | Family Chart |
Last Modified | 30 Sep 2024 |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.