
| Name | Joseph Jay [1, 2] | |
| Birth | Abt 1718 | |
| Gender | Male | |
| Birth | Abt 1718 | Alloways Creek, Salem, NJ |
| Death | Abt 1762 | , Hunterdon, NJ |
| _MILT | New Jersey, USA [2] |
|
| Death | 1764 | Bedford, Pennsylvania, United States |
| Person ID | I14249 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | John Jaye, b. 30 Sep 1672, Boston, Suffolk, MA, USA d. 1724, Alloway Creek, Salem, NJ (Age 51 years) | |
| Relationship | natural | |
| Mother | Ann Orchard, b. 10 Sep 1676, Boston, Suffolk County, Massachusetts d. 1742, Branford, New Haven County, Connecticut (Age 65 years) | |
| Relationship | natural | |
| Marriage | 6 Sep 1701 | Boston, Suffolk, Massachusetts [3] |
| Family ID | F3691 | Group Sheet | Family Chart |
| Family | Lucinda Leisure, b. 1703, Salem, Salem, New Jersey d. 1800, Bedford Co., PA (Age 97 years) | |||||||
| Marriage | Bef 1750 | Frederick, Virginia, USA |
||||||
| Children |
|
|||||||
| Family ID | F4901 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 Mar 2026 | |||||||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.