Name | Sir William CATESBY [1] | |
Birth | Abt 1323 | Flicknor, Warwickshire, ENG |
Gender | Male | |
Death | Yes, date unknown | |
Person ID | I14324 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | John CATESBY, b. Abt 1300, Coventry, Warwickshire, ENG d. Yes, date unknown | |
Relationship | natural | |
Mother | Isabel LADBROOKE | |
Relationship | natural | |
_MARRIED | N | |
Family ID | F4695 | Group Sheet | Family Chart |
Family | Jane RODBOURNE | |||||||
_MARRIED | N | |||||||
Children |
|
|||||||
Family ID | F4688 | Group Sheet | Family Chart | ||||||
Last Modified | 30 Sep 2024 |
Photos | ea5bb9ff-5739-46c6-abd0-7f78468cde95.jpg |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.