Name | Uchtred LORD OF GALLOWAY | |
Gender | Male | |
Person ID | I14328 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | Fergus LORD OF GALLOWAY | |
Relationship | natural | |
Mother | Elizabeth "BEAUCLERC" | |
Relationship | natural | |
_MARRIED | N | |
Family ID | F4698 | Group Sheet | Family Chart |
Family | Gunnild Of DUNBAR | |||
_MARRIED | N | |||
Children |
|
|||
Family ID | F4690 | Group Sheet | Family Chart | ||
Last Modified | 30 Sep 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.