
| Name | Isaac Cox [1, 2] | |
| Birth | USA [1] |
|
| Gender | Male | |
| Death | 1843 | Monroe Co.,In [2] |
| Person ID | I14558 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Family 1 | Olive Underwood, b. Abt 1726, Christian Hundred, New Castle, DE, USA d. Bef 1767 (Age < 40 years) | |
| _MARRIED | N | |
| Family ID | F5076 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Marriage | 1793 | Tennessee [2] |
| Family ID | F8450 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.