Name | Hester HALL [1] | |
Birth | 1630 | England |
Gender | Female | |
Death | 1699 | Congleton, Cheshire, England |
Person ID | I15072 | Ancestrees |
Last Modified | 30 Sep 2024 |
Family | William HALL, *, b. Abt 1620, Congleton, Cheshire, England d. 20 Sep 1684, Congleton, Cheshire, England (Age 64 years) | |||||||||||||||
Marriage | 1650 | Congleton, Cheshire, England | ||||||||||||||
Children |
|
|||||||||||||||
Family ID | F5067 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 30 Sep 2024 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.