
| Name | Joyce Howard [1] | |
| Birth | Lambeth (Norfolk) England [1] |
|
| Gender | Female | |
| Person ID | I1520 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | Edmund Howard, b. Abt 1480, Tisbury, Wiltshire, ENG d. 1538 (Age 58 years) | |
| Relationship | natural | |
| Mother | Joyce Colepepper, b. Abt 1481, Oxenheath, Tonbridge, Kent, ENG d. 1531, England (Age 50 years) | |
| Relationship | natural | |
| Marriage | 1513 | Tisbury, Wiltshire, ENG [2] |
| Family ID | F334 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.