Name | Ewald Theobald WAGNER [1] | |
Birth | Abt 16 Jan 1669 | Beerfelden |
|
||
Gender | Male | |
Death | 6 Sep 1743 | Beerfelden |
|
||
Person ID | I15248 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | NIKOLAUS WAGNER, b. 8 Mar 1619, Beerfelden, Erbach, Odenwaldkreis, Hessen, Germany d. 27 Apr 1691, Etzean, Odenwaldkreis, Hessen, Deutschland, 64743, , (Age 72 years) | |
Relationship | natural | |
Mother | ANNA ELISABETHA SIBILLA, b. 1639, Etzean, Beerfelden, Odenwald, Hessen, Germany d. 5 Dec 1708, Etzean, Odenwaldkreis, Hesse, Germany (Age 69 years) | |
Relationship | natural | |
Marriage | 1653 | Darmstadt, Hessen, Germany |
Family ID | F5160 | Group Sheet | Family Chart |
Family | Catharina SEIP, *, b. 1672, Hetzbach, Odenwaldkreis, Hesse, Germany d. 28 Jul 1710, Etzean, Beerfeld, Hessen, Germany (Age 38 years) | |||||||||||
Marriage | 10 May 1699 | Dundenheim, Baden, Preu | ||||||||||
Children |
|
|||||||||||
Family ID | F5169 | Group Sheet | Family Chart | ||||||||||
Last Modified | 30 Sep 2024 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.