
| Name | Joseph I. Dimmack | |
| Birth | Abt 1868 | Bilston, Wolverhampton Parish, Staffordshire, ENG [1] |
| Gender | Male | |
| Death | Aft 1881 | Of Deansgate, Manchester, Lacanshire, ENG |
| Person ID | I1581 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | Matthew Henry James "James" Dimmack, b. Abt 1838, Rowley, Staffordshire, ENG d. Aft 1881, Deansgate, Manchester, Lancashire, ENG (Age > 44 years) | |
| Relationship | natural | |
| Mother | Sarah Keay, b. Abt 1846, Whitchurch, Spropshrire, ENG d. Aft 1881, Of Deansgate, Manchester, Lacanshire, ENG (Age > 36 years) | |
| Relationship | natural | |
| _MARRIED | N | |
| Family ID | F731 | Group Sheet | Family Chart |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.