Name | Susan PFOUTZ [1, 2] | |
Suffix | (Fouts) | |
Birth | 1751 | , Rowan, NC |
Gender | Female | |
Death | 18 Jul 1817 | Cove Creek, Watauga, NC |
Person ID | I15847 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | Michael FOUTS, Sr., b. Bef 1727, , , DEU d. Yes, date unknown | |
Relationship | natural | |
Mother | Catherine VARNER | |
Relationship | natural | |
_MARRIED | N | |
Family ID | F2120 | Group Sheet | Family Chart |
Family | Cutliff HARMON, b. Abt 1748, Salisbury, Rowan, NC d. 1838, Cove Creek, Watauga, NC (Age 90 years) | |||||||||||||||||||||
Marriage | Bef 1774 | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F5482 | Group Sheet | Family Chart | ||||||||||||||||||||
Last Modified | 30 Sep 2024 |
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.