
| Name | John Jones [1] | |
| Birth | Abt 1805 | Trefilan, Cardiganshire, Wales [1] |
| Gender | Male | |
| Residence | 1851 | Trefilan, Cardiganshire, Wales [1] |
| Person ID | I16031 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Family | Sarah Morgan, b. 1810, Cilcennin, Cardiganshire, Wales d. 15.06.1897, Trefilan, Cardiganshire, Wales (Age 87 years) | |
| Family ID | F5472 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.