
| Name | John Evans [1, 2] | |
| Birth | 1844 | Llanelly, Carmarthenshire, Wales [1, 2] |
| Gender | Male | |
| Residence | 1871 | Llanelly, Llanelly, Carmarthenshire, Wales [2] |
| Relation to Head of House: Head | ||
| Person ID | I16177 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | John Evans, b. 1801, Llanelly, Carmarthenshire, Wales | |
| Relationship | natural | |
| Mother | Mary, b. Bef 1828 | |
| Relationship | natural | |
| Family ID | F5514 | Group Sheet | Family Chart |
| Family | Sarah, b. Abt 1839, Llanelly, Carmarthenshire, Wales | |||
| Children |
|
|||
| Family ID | F5517 | Group Sheet | Family Chart | ||
| Last Modified | 3 Mar 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.