Name | King Of Sicambri HELENUS I [1, 2, 3] | |
Suffix | I | |
Gender | Male | |
_MARRIED (I) | N | |
Death | 338 BC | |
Person ID | I16629 | Ancestrees |
Last Modified | 30 Sep 2024 |
Father | King Of Sicambri PRIAMUS d. 358 BC | |
Relationship | natural | |
Family ID | F7343 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F7337 | Group Sheet | Family Chart | ||
Last Modified | 30 Sep 2024 |
Notes |
|
Sources |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.