
| Name | Permelia Jamison [1, 2] | |
| Birth | Kentucky, United States [1] |
|
| Gender | Female | |
| Residence | 1850 | Montgomery, Tennessee, USA [1] |
| Person ID | I17460 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | Robert H Jamison, b. 10 Jun 1755, Voluntown Village, New London County, Connecticut, USA d. 13 Jan 1826, Todd Township, Logan County, Kentucky, USA (Age 70 years) | |
| Relationship | natural | |
| Mother | Agnes Nancy Edgar, b. 1770, Bedford, Bedford, Virginia, United States d. 1838, , Kentucky, USA (Age 68 years) | |
| Relationship | natural | |
| Marriage | 24 Mar 1791 | Botetourt County, Virginia, USA [3, 4] |
| Family ID | F5839 | Group Sheet | Family Chart |
| Family | James D Robertson, b. Abt 1807, Tennessee | |
| Marriage | 10 Apr 1826 | Todd, Kentucky, USA [2] |
| Family ID | F6728 | Group Sheet | Family Chart |
| Last Modified | 3 Mar 2026 | |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.