
| Name | Sir Richard Fortesque [1] | |
| Birth | 1206 [1] | |
| Gender | Male | |
| Person ID | I17693 | Ancestrees |
| Last Modified | 3 Mar 2026 | |
| Father | Sir John Fortesque, (Acquired additional lands in Whimstone Devon England 1209), b. Abt 1180, of Devon, England d. of Whimstone, Modbury Parish, Devon, England? | |
| Relationship | natural | |
| Family ID | F8069 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F8065 | Group Sheet | Family Chart | ||
| Last Modified | 3 Mar 2026 | |||
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.