Name | (Major General) Sir John JEPHSON | |
Birth | 1573 | Froyle, Hampshire, England |
Gender | Male | |
Death | 6 May 1638 | Froyle, Hants., England |
Person ID | I17754 | Ancestrees |
Last Modified | 30 Sep 2024 |
Family | Elizabeth NORRYS, b. Nov 1593, "Mallow Castle", Mallow, co. Cork, Ireland. d. Between 1623 and 1625, "Mallow Castle", Mallow, co. Cork, Ireland in childbirth (Age 29 years) | |
Marriage | Jun 1607 | Mallow Castle, Malloe, co. Cork, Ireland |
Family ID | F5847 | Group Sheet | Family Chart |
Last Modified | 30 Sep 2024 |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.